| Contact Us |
Mill Levies and Tax Calculation
Once the taxable valuation has been calculated, it is multiplied by the MILL LEVY to determine the amount of taxes due.The number of mills in a tax district depends on how many mills each TAXING ENTITY requests. Wyoming state law limits most entities on how many mills they can levy. For example, the county can request a maximum of 8 mills, cities and towns get 8 mills to run their governments, and school districts are limited to 12 mills. With around 14 taxing entities in the county, it's easy to see how the mill levy can grow. As the mill levy grows, so does your tax bill.
Mill Levies vary depending on what TAX DISTRICT the property is in. For example, rural tax districts have levies for rural fire protection and districts in the city limits have levies for running the city government.
The chart below lists the number of mills levied to each entity in each district:
| District | Rural Dlgs | Rural North | Douglas | Rural East | Lost Springs | Far North | Rural Glenrock | Rolling Hills | Glenrock | Sage Hills |
| State School | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 |
| County School | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 |
| County General | 8.566 | 8.566 | 8.566 | 8.566 | 8.566 | 8.566 | 8.566 | 8.566 | 8.566 | 8.566 |
| County Airport | .210 | .210 | .210 | .210 | .210 | .210 | .210 | .210 | .210 | .210 |
| County Library | .873 | .873 | .873 | .873 | .873 | .873 | .873 | .873 | .873 | .873 |
| Hospital | .932 | .932 | .932 | .932 | .932 | .932 | .932 | .932 | .932 | .932 |
| Health Dept | .273 | .273 | .273 | .273 | .273 | .273 | .273 | .273 | .273 | .273 |
| Parks & Rec | .179 | .179 | .179 | .179 | .179 | .179 | .179 | .179 | .179 | .179 |
| Weed & Pest | .980 | .980 | .980 | .980 | .980 | .980 | .980 | .980 | .980 | .980 |
| Conservation | .196 | .196 | .196 | .196 | .196 | .196 | .196 | .196 | .196 | .196 |
| Special School | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 | 25.000 |
| Co-op Ed | .500 | .500 | .500 | .500 | .500 | .500 | .500 | .500 | .500 | .500 |
| School Rec | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| Municipalities | 8.000 | 8.000 | 8.000 | |||||||
| Pool Bond | 0 | 0 | 0 | |||||||
| Pool Interest | 0 | 0 | 0 | |||||||
| Glenrock Hospital | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | |||||
| Glenrock Cemetary | 1.200 | 1.200 | 1.200 | 1.200 | 1.200 | |||||
| Rural Fire | .967 | .967 | .967 | .967 | .967 | .967 | ||||
| Total Levies | 57.676 | 60.676 | 64.709 | 58.876 | 56.709 | 57.676 | 61.876 | 68.909 | 68.909 | 61.876 |
A Mill Levy is the number of dollars a taxpayer must pay for every $1,000 of taxable value.
For example, if the Mill Levy is 59.43, then a taxpayer must pay $59.43 for every $1,000 of taxable valuation.
They're divided by city limits, school districts and special areas like the coal mine. For example, property in the city limits of Douglas is district 0150 and property in Glenrock is 0250.